S/N | Parish | Worship Address 1 | Worship Address 2 | Worship Town / City | Post Code |
1 | Abundance of Life, Romford | Russel 11 Leisure Centre | Parsloes Avenue | Dagenham | RM9 5QT |
2 | Abundant Grace Tabernacle, Barnsley | Greenacre School, | Keresforth Hill Road | Barnsley | S70 6RG |
3 | Abundant Life Church, Witham | 19AE4 | Collingwood | Witham | CM8 2DY |
4 | Adonai Assembly, Romford | 13 | Trowbridge Road | Harrod Hill | RM3 8YN |
5 | Agape Centre, Havant | Leigh park community centre | Dunsbury way, | Havant | PO9 5BG |
6 | Agape Love Parish, Birmingham | Friends Institute | 220 Moseley Road | Birmingham | B12 0DG |
7 | Agbo Emi Mimo, Elephant & Castle | 685-689 | Old Kent Road | London | SE15 1JS |
8 | Alive Chapel, Wigan | 87/89 | Mesnes Stree | Wigan | WN1 1QJ |
9 |
All Nations Assembly, Sunderland
|
||||
10 | All Nations Church, Stratford | Ithaca House | 27 Romford Road | Stratford | E15 4LJ |
11 | All Nations Church, Walthamstow | 10 | Dunton Road | Walthamstow | E10 7AF |
12 | All Souls Mission, Barkingside | c/o Methodist Church Barking Side | Mantle Road | Barkingside | IG6 2AZ |
13 | All Soul’s Parish, Ipswich | The Key | 15 St. Margaret’s Plain | Ipswich | IP4 2BB |
14 | Allelluia Home Centre For All Nations, Edmonton | Whittingham Academy Higham Hill Road | Walthamstow | London | E17 5QX |
15 | Altar of Praise, Harlesden | Poplar Grove Centre | Wembley | London | HA9 9DB |
16 | Amazing Grace Chapel, Hull | 71-73 Beverly Road | Hull | Hull | HU3 1XL |
17 | Amazing Grace Chapel, South Woodford | 173 | Heathway | Dagenham | RM9 6AF |
18 | Amazing Grace Parish, Leicester | Brice Memorial Hall | Queens Road | Leicester | LE2 3FL |
19 | Amazing Grace Tabernacle, Huntingdon | Commemoration Hall | 39 High Street | Huntingdon | PE29 3AQ |
20 | Amazing Grace Tabernacle, Sheffield | Hillsborough Sports Arena | Middlewood Road | Sheffield | S6 4HA |
21 | Ambassadors for Liberty, Basildon | Elim Pentecostal Church | Vowler Road | Langdon Hills, | SS16 6AG |
22 | Anchor for All Souls, London | Royal Greenwich Trust School | 765 Woolwich Road | London | SE7 8LJ |
23 | Apata Irapada Rock of Redemption, Peckham | Rock Of Redemption House | 37-39 PECKHAM High Street | Peckham | SE15 5EB |
24 | Ark of God, Chatham | ONLINE ONLY | ONLINE ONLY | ONLINE ONLY | ONLINE ON |
25 | Beautiful Gate, Battersea | Katherine Low Settlement Community Centre, | 108 Battersea High Street | Battersea | SW11 3HP |
26 | Beautiful Gate, Glasgow | The Tabernacle | 69 James Street | Glasgow | G40 1BZ |
27 | Beautiful Gate, North London | Hargrave Hall | London | London | N19 5SP |
28 | Beauty of Christ Tabernacle, Ipswich | Chantry Academy School | Community Hall Drama Studio Room | Ipswich | IP2 9JZ |
29 | Berea Believers Fellowship, Dudley | Woodside Community Centre | Highgate Road | Dudley | DY2 0SN |
30 | Bethel Parish, Docklands | Mudshute Farm | Isle of Dogs | Docklands | E14 3HP |
31 | Bethel Tabernacle, Bermondsey | Ellen Brown Centre | 145 Grange Road | Bermondsey | SE1 3EU |
32 | Bethel’s Court, BexleyHeath | Bexleyheath Scout Hall | 85 Mayplace Road West | Bexleyheath | DA7 4JL |
33 | Bethlehem House of Worship, London | Bacon’s College, | Timber Pond Road, Canada Water | London | SE16 6AT |
34 | Bible Christian Fellowship, Middlesbrough | The Avenue Methodist Cathedral | Avenue, Linthorpe Road | Middlesborough | TS5 6PA |
35 | Bracknell Victorious Assembly, Bracknell | Easthampstead & Wildridings Community Centre | Rectory Lane | Bracknell | RG12 7BH |
36 | Breakthrough Chapel, Hornchurch | Ardleigh House | 42 Ardleigh Green Road | Hornchurch | RM11 2LG |
37 | Breakthrough Church, Bolton | Saint George’s Road | Bolton | Bolton | BL1 2BY |
38 | Breakthrough Parish, Swanscombe | Swanscombe Methodist Church Hall | Milton Road | Swanscombe | DA10 0AJ |
39 | Brentwood Grace Centre | Hutton Community Centre | Harrison Close | Hutton | CM13 1LP |
40 | Bridgebuilder’s Christian Connections, Rayleigh | Castle Hall Community Centre | Castle Road, Rayleigh | Rayleigh | SS6 7QF |
41 | Builders House, Croydon | Jury’s Inn | Wellesley Road | Croydon | CR0 9XY |
42 | Calvary Love City, Chester | Hamilton House | Trinity street | Chester | CH1 2BH |
43 | Calvary Parish, Aylesbury | Berryfields Church of England Primary School | Paradise Orchard | Berryfields | HP18 0WS |
44 | Cardiff Metropolitan Tabernacle | The Vue Cinema (Screen 1, 2nd Floor) | Stadium Plaza Woodn Street | Cardiff | CF10 1LA |
45 | Center of Joy, Dartford | South Wing 2nd Floor | Westgate House Spital Street | Dartford | DA1 2EH |
46 | Central London Fellowship, Paddington | London Marriott Hotel Park Lane | 140 Park Lane | London | W1K 7AA |
47 | Champions Centre, Palmers Green | Ruth Winston House | 190 Green Lanes | Palmers Green | N13 5UE |
48 | Chapel of Blessing, Sheffield | Terry Wright Community Hall, | 607 Gleadless Road | Sheffield | S2 2BT |
49 | Chapel of Faith, Barking Road | 557-565 | Barking Road | London | E6 2LW |
50 | Chapel of Glory International, Watford | ASDA Life Community Centre | Odhams industrial Estate, St Albans Road | Watford | WD24 7RT |
51 | Chapel of Grace, Bradford | 355 Great Horton Road | Bradford | BD7 3BZ | |
52 | Chapel of Grace, Dewsbury | 24 | Crackenedge Lane | Dewsbury | WF13 1RB |
53 | Chapel of Grace, Staines | Staines Methodist Church | Thames Street | Staines Upon Thames | TW18 4SD |
54 | Chapel of His Glory, Bradford | Glory Community Centre | 50 Nelson Street, Off Manchester Road by Bradford Interchange | Bradford | BD5 0DD |
55 | Chapel of His Majesty, Walker Newcastle | Pottery Bank Community Centre | Opposite St Anthony’s House, Yelveton Crescent | Walker | NE6 3SW |
56 | Chapel of Hope, Hainault | Scout Hall | 23 Kielder Close | Hainault | IG6 3ER |
57 | Chapel of Light, Pontefract | Pontefract | West Yorkshire, | Ackworth | WF7 7FW |
58 | Chapel of Mercy, Harold Hill | Noak Hill Sports Complex | Noak Hill Road, | Romford | RM3 7YA |
59 | Chapel of Truth, Dagenham | The Vibe Youth Centre | 195-211, Becontree Avenue | Dagenham | RM8 2UT |
60 | Chapel of Victory, Milton Keynes | Units 50/51 Agora Shopping Mall | Church Street, Wolverton | Milton Keynes | MK12 5LG |
61 | Chosen People Connections, Rainham | Brenda Blakemore Community Centre | Davies Close(Behind Police Station) | Rainham | RM13 9JL |
62 | Christ Ambassadors, Manchester | Former Baguley Methodist Church, | Bowland Road, | Manchester | M23 1LE |
63 | Christ Assembly Parish, Bristol | 19b Penpark Road | South Mead | Bristol | BS10 5SD |
64 | Christ Castle, Ipswich | 220 | Hawthorn Drive | Colchester | CO3 3HY |
65 | Christ Chapel for all Nations, London | Woodman Community Centre, | Woodman Street | Royal Docks | E16 2NF |
66 | Christ Church City of Mercy, Leeds | 64-70 | Mabgate | Leeds | LS9 7DZ |
67 | Christ Church Parish, Tottenham Hale | Waverley School | 105 The Ride | Enfield | EN3 7DL |
68 | Christ Church, Abbeywood | ||||
69 | Christ Court, Portsmouth | Somerstown Central | Rivers street Somerstown | Portsmouth | PO5 4EZ |
70 | Christ Domain, Sidcup | 27 Cray road | Off Rectory Lane, Footscray | Sidcup | DA14 5BU |
71 | Christ for Life, Manchester | 1294-1296 | Ashton Old Road | Manchester | M11 1JG |
72 | Christ Liberty House, Amersham | Saint Johns Methodist Church Hall | Woodside road | Amersham | HP6 6AJ |
73 | Christ Liberty House, Chesham | Chesham Youth Centre | Chesham | Chesham | HP5 2HA |
74 | Christ the King Church, Chelmsford | Champions Manor Hall | Hullbridge Rd | South Woodham Ferrers | CM3 5LJ |
75 | Christ the Rock, Walsall | Holiday Inn Express Hotel | Tempus Ten, Tempus Drive | Walsall | WS2 8TJ |
76 | Christos Palace, Stevenage | Shephall Green Community Centre | Shephall Green | Stevenage | SG2 9XR |
77 | Christ’s Disciples, Walton on Thames | 1 | The Farrows | Walton on Thames | KT12 3JQ |
78 | Christ’s Love Assembly, Barton Oxford | Regal Community Centre | Ridgefield Road, Cowley | Oxford | OX4 3BY |
79 | Christ’s Love Assembly, Swindon | Haydon Wick | Parish Council, Swindon | Swindon | SN25 1QQ |
80 | Christ’s Mission Christian Centre, Basildon | Gordon Hall, | Clay Hill Road and Bardfield Road | Basildon | SS16 4JN |
81 | Citadel of Praise, Manchester | GMB Banqueting Suite, | 19A, | Birch Lane | M13 0NW |
82 | Citadel of Prayer, Eastham | Central Park Primary School | Central Park Road | East Ham | E6 3DW |
83 | City of David, Cambridge | Unit BC The Paddocks | 347 Cherry Hinton Road | Cambridge | CB1 8DH |
84 | City of David, Canterbury | Canterbury Baptist Church | St. George’s Place | Canterbury | CT1 1UT |
85 | City of David, Dartford | 46 | Lowfield Street | DA1 Building | DA1 1HJ |
86 | City of David, Newcross | 161 Summer Road | Peckham | London | SE15 6JL |
87 | City of David, Potters Bar | Potters Bar Baptist Church | Barnet Road | Potters Bar | EN6 2QU |
88 | City of David, Royston | Coombes Community Centre | Burns Road | Royston | SG8 5PT |
89 | City of David, Stevenage | Unit 3&4 The Plaza | Stevenage | Stevenage | SG1 1PF |
90 | City of David, Walworth Road | 24 Camberwell Road | Camberwell | London | SE5 0EN |
91 | City of Faith, Newmarket | Unit 11 | Studlands Park Avenue | Newmarket | CB8 7AU |
92 | City of Favour, Leicester | 21/23 Wanlip Street | Leicester | Leicester | LE1 2JS |
93 | City of Glory, Bermondsey | Academy Sports Hall | 240 Lynton Road | Bermondsey | SE1 5LA |
94 | City of God for all Nations, Stirling | Golden Lion Hotel | 8 -10 King Street | Stirling | FK8 1BD |
95 | City of God, Glasgow | 210 Kennedy Street | Townhead | Glasgow | G4 0BQ |
96 | City of Grace, Peterborough | Grace Tabernacle | 105 Wellington Street | Peterborough | PE1 5DU |
97 | City of His Grace, Northfleet | The Mercy Centre | Rose Street | Northfleet | DA11 9EQ |
98 | City of Joy, Barking | Conference Centre, Barking Learning Centre (BLC) | 2 Town Square | Barking | IG11 7NB |
99 | City of Joy, Fort William | 4 Young Place | Fort William | PH33 6HW | |
100 | City of Joy, Horley | Horley Town Council | 92 Albert Road | Horley | RH6 7HZ |
101 | City of Joy, St. Andrews Fife | Cosmos Community Centre | Abbey Walk | St. Andrews | KY16 9LB |
102 | City of Peace, Reading | South Street Arts Centre | 21 South Street | Reading | RG1 4QU |
103 | City of Praise, London | 1st Floor | 1C Woolwich New Road | London | SE 18 6EX |
104 | City of Praise, Manchester | St Pauls Peel Community Hall | Manchester Road West, Little Hulton Manchester | Manchester | M38 9EG |
105 | City of Redemption, Ashford | Beside St. Mary Pry. School | Western Avenue | Ashford | TN23 1ND |
106 | City of Refuge, Rickmansworth | Mill End Community Centre | Church Lane | Rickmansworth | WD3 8HD |
107 | City of the Great King, Aberdeen | 13, Smithfield Road | Aberdeen | Aberdeen | AB24 5NR |
108 | City of Truth, Ashton-under-Lyne | 6-8 Old Street | Ashton Town Centre | Ashton-under-Lyne | OL6 6LB |
109 | City of Victory, London | Stamford Hill Library | Portland Avenue | London | N16 6SB |
110 | City of Zion, Cambridge | Unit 1 Restwell House | Coldhams Road | Cambridge | CB1 3EW |
111 | Comfort Haven, Sheerness | The Threadmill First floor | Railway Road | Sheerness | ME12 1PU |
112 | Conerstone, Aberdeen | 29 Palmerston Road | John Knox Room | Aberdeen | AB11 5QP |
113 | Conquerors Assembly, Cheltenham | Within St Andrews United Reformed Church | Montpelier Street | Cheltenham | GL50 1SX |
114 | Cornerstone Church, Belfast | Wellington Park Hotel | 21, Malone Road | Belfast | BT9 6RU |
115 | Cornerstone Parish, Loughborough | John Storer House | Wards End | Loughborough | LE11 3HA |
116 | Cornerstone, Beeston | The Pearson Center for the Young | 2 Nuart Road | Beeston | NG9 2NH |
117 | Cornerstone, Corby | Old Village Community Center | High Street | Corby | NN17 1UX |
118 | Cornerstone, Ilford | Froud Community Centre | 1, Toronto Avenue | 7th Avenue Bus Stop | E12 5JF |
119 | Courage Centre, Crawley | Hazelwick School, South Hall | Three Bridges | Crawley | RH19 1SX |
120 | Covenant Love Chapel, Sittingbourne | High Street | Beside Nationwide Bank | Sittingbourne | ME10 4AJ |
121 | Covenant of Grace, Leicester | 25 Edgehill Road | Leicester | LE4 9EA | |
122 | Covenant of Peace, Coalville | Ebenezer Baptist Church | Ashby Road | Coalville | LE67 3LF |
123 | Covenant of Peace, Sidcup | 487 | Blackfen Road, Blackfen | Sidcup | DA15 9NP |
124 | Covenant Praise Centre, Chatham | Avenue Business Centre | 17 New Road Avenue | Chatham | ME4 6BA |
125 | Covenant Restoration Assembly Freedom House, Cov | Moat House Leisure & Neighbourhood Centre | Winston Avenue | Coventry | CV2 1EA |
126 | Covenant Restoration Assembly, Belfast | Holiday Inn Express | 106 University Street | Belfast | BT7 1HP |
127 | Covenant Restoration Assembly, Birmingham | 123-125 New John Street | Aston | Birmingham | B6 4LD |
128 | Covenant Restoration Assembly, Coventry | Land of Wonders | Upper Spon Street | Coventry | CV1 3BL |
129 | Covenant Restoration Assembly, Dudley | Club Dudley Social Club Centre | Waterloo Street | Dudley | DY1 2BN |
130 | Covenant Restoration Assembly, Dunfermline | Carnegie Leisure Centre | 46 Pilmuir Street | Dunfermline | KY12 0QE |
131 | Covenant Restoration Assembly, Eltham | Crown Wood College | Stationers Crown Woods College Academy | 145 Bexley Road | SE9 2PT |
132 | Covenant Restoration Assembly, Erdington | CRA Erdington House | 79 Orphanage Road | Erdington | B24 9HU |
133 | Covenant Restoration Assembly, Higher Ground | St Francis of Assisi | 78 Links Road | Coventry | CV6 3DL |
134 | Covenant Restoration Assembly, Nottingham | 75 | Raleigh Street | Nottingham | NG7 4DL |
135 | Covenant Restoration Assembly, Perry Barr | 44-44A | Lozells Road | Perry Barr | B19 2TH |
136 | Covenant Restoration Assembly, Sandwell | St John’s Methodist Church | 183 Price Street | Smethwick | B66 3QT |
137 | Covenant Restoration Assembly, Selly Oak | 9A Birkdale Avenue | Off Heeley Road | Selly Oak | B29 6UB |
138 | Covenant Restoration Assembly, Sheldon | Lyndon Methodist Church | Melton Avenue | Birmingham | B92 7QX |
139 | Covenant Restoration Assembly, St Ann’s | Blue Bell Hill Community Centre | Denette Close, off Beacon Hill Rise | OFF BEACON HILL RISE | NG3 2GL |
140 | Covenant Restoration Assembly, Worcester | Vesta Tilley House Lowesmoor | Lowesmoor terrace | Worcester | WR1 2RS |
141 | Covenant Rock, Birmingham | Lutlley Community Centre | Brookwillow Road | Birmingham | B63 1BU |
142 | Covenant Sanctuary, Forest Gate | Forest Lane Lodge, Forest Lane Park | Magpie Close | Forest Gate | E7 9DE |
143 | Crown of Glory, Glasgow | 304 | Maryhill Road | Glasgow | G20 7YE |
144 | Croydon Tabernacle | 38-40 | Parson’s mead | West Croydon | CR0 3SL |
145 | Dayspring Tabernacle, Kings Cross | The Only Connect Theatre | 32 Cubitt Street | King’s Cross | WC1X 0ND |
146 | Desire of Nations Assembly, Leicester | Braunstone Frith Recreation Centre | Sharmon Crescent, off Liberty Road | Leicester | LE3 6NW |
147 | Desire of Nations, Wolverhampton | University of Wolverhampton | Chaplaincy Centre | Wolverhampton | WV1 1AD |
148 | Destiny City, Greenwich | Rothbury Hall | Mauritius Road | London | SE10 0EF |
149 | Devine Assembly, Cardiff | ||||
150 | De-Vine Christ Church, Greenford | Coston Primary School | Oldfield Lane South | Greenford | UB6 9JU |
151 | Discipleship Centre, Portsmouth | 77-79 Clarence Street | Portsmouth | Portsmouth | PO1 4AY |
152 | Divine Call Parish, Hackney | Aspland and Marcon Community Hall | Marcon Place, Off Amhurst Road | Hackney | E8 1LN |
153 | Divine Conquerors Assembly, Didcot Wallingford | Wallingford School | Distance to RCCG New life Didcot, Northbourne community centre Didcot OX11 8DG (5. | Wallingford | OX10 8LP |
154 | Divine Covenant Centre, Nottingham | DCC House | Alpine Street, Basford | Nottingham | NG15 8HJ |
155 | Divine Favour, Birmingham | Rock Community Centre | 238 Anthony Road | Alum Rock | B8 3AN |
156 | Divine Help, Romford | Vue Cinema | The Brewery | Romford | RM1 1AU |
157 | Divine Mandate House, Nottingham | Bells Lane Community Centre | 194 Amesbury Circus | Nottingham | NG8 6DD |
158 | Divine Revelation Parish, Liverpool | 2 Liston Street | off Bedford road by County road | Walton | L4 5RT |
159 | Dominion Assembly, Liverpool | 2B Gloucester Road | Tuebook | Liverpool | L6 4DS |
160 | Dominion Connection, Peterborough | 36/38 park road | town centre | Peterborough | PE1 2TG |
161 | Dominion House, Enfield | 505 Hertford road | Enfield | London | EN3 5XH |
162 | Dominion Kingdom Parish, Rainham | South Hornchurch Community Association | Rainham Road | Rainham | RM13 7RD |
163 | Dominion Parish, Hounslow | 25 Spring Grove Road | Hounslow, Middlesex | Hounslow | TW3 4BE |
164 | Dominion Tabernacle, New Cross | Haberdasher Askes | College Hall, Pepys Road | New Cross | SE14 5SF |
165 | Dominion Way, Woking | Maybury Centre | Board School Road | Woking | GU21 5HD |
166 | Dunamis, Wembley | St John the Evangelist, | Church & Community Centre | 1 Crawford Avenue | HA0 2HX |
167 | Eagles Christian Connections, Hornchurch | Elm Park Primary School, | South End Road,Elm Park | Hornchurch | RM12 5UA |
168 | Edinburgh Tabernacle | 41-42 Inverleith Gardens | Ferry Road | Edinburgh | EH3 5PR |
169 | Elgin City Tabernacle | Laichmoray Hotel | Maisondieu Road | Elgin | IV30 1QR |
170 | Embassy of Faith, Ilford | 2nd Floor | 48 Cranbrooke Road | Ilford | IG1 4NF |
171 | Emmanuel Chapel, Kettering | St Peter’s Avenue Kettering | Kettering | NN16 0EE | |
172 | Emmanuel Chapel, Slough | Manor Park Community Centre | Villiers road | Slough | SL2 1NP |
173 | Emmanuel Christian Centre, Belfast | 163 – 169 | Donegall Road | Belfast | BT12 5NA |
174 | Emmanuel Parish, Eastlea | Eastlea Community School | Pretoria Road | London | E16 4NP |
175 | Emmanuel Parish, Rushden | Higham Ferrers Junior School | 2 Saffron Rd, | Higham Ferrers | NN10 8ED |
Empowerment Kingdom Outreach, Aveley
|
|||||
176 | Everlasting Father’s Abode, Wakefield | 19A Cheapside | Cheapside | Wakefield | WF1 2SD |
177 | Everlasting Father’s Arena, York | Room 103, Ron Cooke Hub, | University of York | Heslington | YO10 5GE |
178 | Everlasting Father’s Assembly, Leeds | 15-17 | Walter Street | Leeds | LS4 2BB |
179 | Excel In Glory, Seaford | The Clinton Centre | Seaford | East Sussex | BN25 1NP |
180 | Faith And Holiness Centre, Thornton Heath | 731-735 London road | Thornton heath | Thornton Heath | CR7 6AU |
181 | Faith Assembly, Uxbridge | Hermitage Primary School | Uxbridge | Uxbridge | UB8 1RB |
182 | Faith Chapel, Bellingham | 108 Brookehowse Road | Bellingham Catford | London | SE6 3TW |
183 | Faith Chapel, Brixton | 21/22 Praque Place (Off Lyham Road) | Brixton Hill | London | SW2 5ED |
184 | Faith Chapel, Crayford | Crayford Community Centre | 176 Townhall Square | Crayford | DA1 4ER |
185 | Faith Church, Basildon | Steepleview Memorial Hall | Willowfeilds , Steepleview,Laindon | Basildon | SS15 4EQ |
186 | Faith City Parish, Baldock | Brandles School | Weston Way | Baldock | SG7 6EY |
187 | Faith Foundation Fellowship Centre, Grays | Belmont Village hall | Parker road | Grays | RM17 5YW |
188 | Faith Foundation, Camberwell | 1st Floor – Old Baths, 39 Wells Way, Off Albany Road | Camberwell | Camberwell | SE5 0PX |
189 | Faith Generations, Welwyn Garden City | Ludwick Family Club | Hall Grove | Welwly Garden City | AL7 4PH |
190 | Faith House, Reading | Irish Centre | 96-104 Chatham Street | Reading | RG1 7HT |
191 | Faith Outreach Christian Centre, London | London Marriott Hotel | 147 Cromwell Road | Kessington | SW5 0TH |
192 | Faith Tabernacle, Glasgow | 517 | Paisley Road West | Glasgow | G51 1RW |
193 | Faithful God Parish, Bromley | Beckenham Public Hall | 4 Bromley Road | Beckenham | BR3 5JE |
194 | Falkirk Life House | 256 | Main Street | Camelon | FK1 4DY |
195 | Fountain of Grace, Telford | Meeting Point House | Southwater | Telford | TF2 4HS |
196 | Fountain of Grace, Willenhall | 19 | Gomer Street | Willenhall | WV13 2NS |
197 | Fountain of Grace, Wolverhampton | St John’s Clouster | St John Square | Wolverhampton | WV2 4AT |
198 | Fountain of Hope, Tottenham | Bernie Grant Art Centre | Town Hall Approach | Tottenham Green | N15 4RX |
199 | Fountain of Life, Braintree | Rear unit of 85-91 | East Street | Braintree | CM7 3LL |
200 | Fountain of Life, Halstead | Queens Hall Chipping Hall | Halstead | CM7 2BX | |
201 | Fountain of Life, Sydenham | ||||
202 | Fountain of Life, Welwyn Garden City | 15 Howardsgate | Welwyn Garden City | Welwyn Garden City | AL8 6AL |
203 | Fountain of Living Water, Ayr | Heathfield Community Centre | West Sanquhar Road | Ayr | KA8 9HP |
204 | Fountain of Living Water, Dagenham | William Ford Village Infant School, | Ford Road | Dagenham | RM10 9JS |
205 | Fountain of Love, Aberdeen | 31 Palmerston Road | Aberdeen | Aberdeen | AB11 5QP |
206 | Fountain of Love, Fraserburgh | JIC Link Up Building, | Albert Street | Fraserburgh | AB43 9JL |
207 | Fountain of Love, Glasgow | 205-217 | Drumry Road East | Glasgow | G15 8NS |
208 | Fountain of Love, Inverurie | Community Hall, | Garioch Sports Centre | Burghmuir Drive | AB51 4GY |
209 | Fountain of Prayer, Plaistow | Christiandom House | 383 Barking Road | Plaistow | E13 3AL |
210 | Fountain of Revival, Forest Gate | 254 | Katherine Road | Forest Gate | E7 8PM |
211 | Fountain of Revival, Manor Park | 395 High Street | North Manor Park | Manor Park | E12 6PG |
212 | Fragrance of Life Connections, Letchworth | The Eight Scout Letchworth Group | Sparhawke, | Letchworth Garden City | SG6 4PY |
213 | Freedom Centre, Rotherham | Eastwood View (Springwell Gardens) | Rotherham, | Rotherham | S65 1NH |
214 | Freedom Connections, Peterborough | Freedom Connections Peterborough | Hampton Vale, Community Centre | Peterborough | PE7 8NJ |
215 | Freedom House for all Nations, Catford | 2 Barmeston Road | Catford | Catford | SE6 3BH |
216 | Freedom House, Bonnyrigg | 21 | Dundas Street | Bonnyrigg | EH19 3AT |
217 | Freedom House, Dartford | Tree Estate Communuty Centre | Cedar Road | Dartford | DA1 2RS |
218 | Friends Parish, Chatham | Davis Estate Community Centre | Barberry Avenue | Chatham | ME5 9TE |
219 | Fruitful Land, Tilbury | Fruitful land Centre | Civic Square | Tilbury | RM18 8AD |
220 | Fruitful Vine Centre, Essex | Tilbury Civic Square | Tilbury | Tilbury | RM18 8AD |
221 | FruitfulTabernacle, Canvey Island | 37 Eastern Esplanade | Canvey Island | SS8 7DN | |
222 | Full Life Christian Centre, Middleton | 14 | Woodstreet | Middleton | M24 5TF |
223 | Garden of Covenant, Tonbridge | Christs Church Tonbridge | Tonbridge | Tonbridge | TN9 1SG |
224 | Garden of Fruitfulness, Tilbury | East Tilbury Community Sports Hall | East Tilbury Junior School, Princess Margaret Road | Tilbury | RM18 8SB |
225 | Garden of Hope, Liverpool | St. Dunstans Church | Earle Road, Merseyside | Liverpool | L7 6HD |
226 | Garden of The Lord, Cardiff | Unit 1 Clydesmuir Industrial Estate | Clydesmuir Road | Tremorfa | CF24 2QS |
227 | Gathering of the Overcomers, New Malden | Rear of Malden Centre | New Malden | KT3 4TA | |
228 | Genesis Chapel, Bethnal Green | Oxford House | Derbyshire Street, | Bethnal Green | E2 6HG |
229 | Glorious High Throne, Wallington | 129A Stafford Road | Wallington | Wallington | SM6 9BN |
230 | Glory Assembly, Barnet | 97 | East Barnet Road | New Barnet | EN4 8RF |
231 | Glory Chapel, Newcastle | West Denton Community Centre | hill Head Road | Newcastle | NE5 1DN |
232 | Glory Days Assembly, Wokingham | Woosehill Community Centre | (Behind Morrison Superstore) | Wokingham | RG41 2TS |
233 | Glory of God Parish, Brislington | Hungerford Community Centre | Hungerford Road | Brislington | BS4 5EX |
234 | Glory of God Parish, Bristol | 21-23 Stokes Croft | Bristol | Bristol | BS1 3PY |
235 | Glory of God, Exeter | 140 PINHOE ROAD | Exeter | EX4 7HJ | |
236 | Gloryland Connections, Barking | 227 – 229 | Gascogin Road | Barking | IG11 7LN |
237 | God’s Chapel, London | Marlborough Primary School | Draycott Avenue | London | SW3 3AP |
238 | God’s House International Centre, Bristol | St James Hall, | Cannon Street | Bristol | BS1 3LP |
239 | God’s House International Centre, Yeovil | Monmouth Community hall | Yeovil | Yeovil | BA21 5NP |
240 | God’s Love Tabernacle, Barkingside | The Youth Hall | Caterham High School, Clayhall | Barkingside | IG5 0QW |
241 | Good Ground Christian Centre, Harrow | 23 Village Way East | Rainers lane | Harrow | HA2 7LX |
242 | Good Hope Community Church, Lutterworth | Lutterworth Town Hall | Market Square | Lutterworth | LE17 4AT |
243 | Good Success Assembly, Buckhurst Essex | Woollard Centre | Roding View | Buckhurst Hill | IG9 6AD |
244 | Good Tidings Assembly, Glasgow | Suit 110: Jury’s Inn Glasgow | 80 Jamaica Street | Glasgow | G1 4QG |
245 | Goodnews Haven, Thamesmead | 61, Kellner Road | Off Nathan Way | Thamesmead | SE28 0AX |
246 | Goodnews Parish, Letchworth | Jackmans Community Centre | Jackmans Estate | Letchworth Garden City | SG6 2NL |
247 | Goshen Parish, Nottingham | Bluecoat Aspley Academy, | Aspley lane, Aspley | Nottingham | NG8 5GY |
248 | Grace & Fruitfulness Assembly, Colchester | Forest Road Meeting Hall | 121 Forest Road, Greenstead | Colchester | CO4 3XG |
249 | Grace and Truth Parish, Manchester | 342 Oldham Road, | Miles Platting | Manchester | M40 7NS |
250 | Grace Assembly, Sheffield | 170 | Sicey Avenue | Sheffield | S5 0RN |
251 | Grace Assembly, Stourbridge | Oakfield Community Centre | 245 Brettell lane | Brierley Hill | DY5 3LT |
252 | Grace Centre Parish, Eynsford | Eynsford Village Hall | Eynsford High Street | Dartford | DA4 0AA |
253 | Grace Chapel For all Nations, Clapton | 171 Rushmore Road | off Chatsworth Road | Bethnal Green | E5 0HA |
254 | Grace Chapel, Chesterfield | 89 | New Square, Market Place | Chesterfield | S40 1PH |
255 | Grace Haven Chapel, Brighton | Brighton Aldridge Community Academy | Lewes road | Brighton | BN1 9PW |
256 | Grace Pavillion, Plumstead | 2 Kingsway Highway | Plumstead | Plumstead | SE18 2NL |
257 | Grace Sanctuary for all Nations, Kingston upon Tham | John Bunyan Baptish Church | Basement Hall, 28-46 Cromwell Road | Kingston | KT2 6RN |
258 | Grace Sanctuary, Watford | St Thomas Church | 68 Langley Rd | Watford | WD17 4PN |
259 | Grace Tabernacle International, Norbury | Unit 9 | Challenge House, 616 Mitcham Road | Croydon | CR0 3AA |
260 | Grace Tabernacle, Dartford | Temple Hill Baptist Church | St. Edmunds Road | Dartford | DA1 5ND |
261 | Graceland, Aberdeen | Kaimhill School | Pitmedden Terrace | Aberdeen | AB10 7HR |
262 | Great Beauty Tabernacle, Catford | Capital House, 2nd Floor | 43-47 Rushey green | Catford | SE6 4AS |
263 | Great Faith Foundation, Stanford | Hassenbrook Academy | hassenbrook Road | Standford | SS17 0NS |
264 | Great Grace Assembly, Lewisham | Deptford Lounge Library | Giffin Street, Deptford | Lewisham | SE13 7JA |
265 | Great High Place, Welling | Salvation Army Welling | 124 Welling High Street | Welling | DA16 1TJ |
266 | Great Open Door Tabernacle, Preston | Young People’s Service | Brook Street | Preston | PR1 7NB |
267 | Great Overcomer, Brighton | URC Christian Centre | Saunders Rise Park, Lewes Road | Brighton | BN2 4EU |
268 | Great Shinning Glory Tabernacle, Derby | Colombo House | Colombo Street | Derby | DE23 8LW |
